Estimated UK retail sales and value-2001 to 2011 | ||||||||||||
No | products | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
1 | Coffee | 18.6 | 23.1 | 34.3 | 49.3 | 65.8 | 93 | 117 | 137.3 | 160 | 179.8 | 194.3 |
2 | Tea | 5.9 | 7.2 | 9.5 | 12.9 | 16.6 | 25.1 | 30 | 64.8 | 70.3 | 82.6 | 86.7 |
3 | Cocoa products | 3.3 | 3.9 | 7.3 | 9.6 | 13.2 | 16.4 | 25.6 | 25.6 | 44.5 | 162 | 217.1 |
4 | Sugar products | 4.5 | 5.7 | 8.7 | 14.3 | 19.5 | 23.7 | 50.6 | 107.7 | 164.6 | 384 | 464.1 |
5 | Honey products | 3.2 | 4.9 | 6.1 | 3.4 | 3.5 | 3.4 | 2.7 | 5.2 | 3.6 | 6.8 | 4.1 |
6 | Bananas | 14.6 | 17.3 | 24.3 | 30.6 | 47.7 | 65.6 | 150 | 184.6 | 215.5 | 206.6 | 208 |
7 | Flowers | n/a | n/a | n/a | 4.3 | 14 | 24 | 33.4 | 30 | 27.6 | 26.3 | |
8 | Wine | n/a | n/a | n/a | 1.5 | 3.3 | 5.3 | 8.2 | 10 | 18.1 | 18.5 | 20.7 |
9 | Cotton | n/a | n/a | n/a | n/a | 0.2 | 4.5 | 34.8 | 77.9 | 73.2 | 51.7 | 41 |
10 | Fresh Fruit | n/a | 0.1 | 1 | 5.9 | 8.5 | 17.6 | 28 | 32.2 | 24.3 | 15.5 | 12.1 |
11 | Fruit Juices | 0.4 | 0.8 | 1.1 | 2.3 | 4.6 | 7.7 | 13.8 | 21.1 | 13.1 | 15.2 | 16.5 |
12 | Other | n/a | n/a | n/a | 6.7 | 6.4 | 10.1 | 8.3 | 21.8 | 26.2 | 23.5 | 12.1 |
13 | TOTAL | 50.5 | 63 | 92.3 | 140.8 | 195 | 286.3 | 493 | 712.6 | 843.4 | 1173.8 | 1319.3 |
14 | Year-on-Year | 53% | 25% | 47% | 53% | 38% | 47% | 72% | 45% | 18% | 39% | 12% |
15 | Chocolate | 5.4 | 6.2 | 9.2 | 13.7 | 18.4 | 23.2 | 35.8 | 38.3 | 88.6 | 346 | 413.1 |
After review, in the 2009 and past cocoa figures have been reviewed and the sale values updated. The figures against these products symbolize the cocoa part of all products containing cocoa, the honey part of all products containing sugar.
These figures cover all Fairtrade supplies not covered by other categories. These include vegetables, fruit, pulses, rice, quinoa, sesame seeds, nuts and oils, sports balls and spices.
Chocolate includes figures listed away in this table. So are not included in these totals.
No comments:
Post a Comment