No | Facts |
1 | Fairtrade products are now sold in more than 120 countries |
2 | 75 per cent of all Fairtrade producers are smallholder farmers |
3 | 78 per cent of clients recognize the FAIRTRADE Mark |
4 | Last year, farmers and workers from some of the world poorest countries invested €65 million in Fairtrade Premium in business, social and green projects in their communities |
5 | There are now 991 Fairtrade producer organizations global level |
6 | More than 6.5 million liters of Fairtrade wine was enjoyed in 2011 |
7 | One in all 3 bananas sold in the UK is Fairtrade |
8 | Fairtrade accounts for 10 per cent of all tea sold in the UK |
9 | Just over 8 per cent of all roast and ground retail coffee is Fairtrade certified |
10 | 9,924 tones of Fairtrade hot chocolate was drunk in the UK in 2011 – that’s about 1.5 million of us sitting down to a cup of hot chocolate every day |
11 | Fairtrade is a thriving and growing campaign movement with more than 550 Fairtrade Towns, almost 900 Fairtrade Schools and 170 Fairtrade Universities, and more than 7,000 Fairtrade Faith Groups. |
12 | Thousands of people across the UK will Go Further this Fairtrade Fortnight by helping to raise awareness through events, activities and buying Fairtrade products. |
Monday, 10 June 2013
World war fair trade facts 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment